SIZE | Price | Septisation | Impregnasion under pressure |
Item count |
quantity | quantity | Septisation | Impregnasion under pressure |
Total | |
Thickness Width, mm |
Lenght, mm | EUR/M3 | EUR/M3 | EUR/M3 | PIECES | M2 | M3 | EUR/M3 | EUR/M3 | EUR |
21 x 95 | 4800 | 286,00 | + 10,00 | + 24,50 | ||||||
21 x 95 | 6000 | 286,00 | + 10,00 | + 24,50 | ||||||
28 x 95 | 4800 | 284,00 | + 10,00 | + 24,50 | ||||||
45 x 195 | 6000 | 257,00 | + 10,00 | + 24,50 | ||||||
45 x 195 | 4800 | 257,00 | + 10,00 | + 24,50 | ||||||
45 x 145 | 6000 | 257,00 | + 10,00 | + 24,50 | ||||||
45 x 145 | 4800 | 257,00 | + 10,00 | + 24,50 | ||||||
45 x 95 | 6000 | 257,00 | + 10,00 | + 24,50 | ||||||
45 x 95 | 4800 | 257,00 | + 10,00 | + 24,50 | ||||||
28 x 145 | 6000 | 284,00 | + 10,00 | + 24,50 | ||||||
28 x 145 | 4800 | 284,00 | + 10,00 | + 24,50 | ||||||
28 x 120 | 6000 | 284,00 | + 10,00 | + 24,50 | ||||||
28 x 120 | 4800 | 284,00 | + 10,00 | + 24,50 | ||||||
28 x 95 | 6000 | 284,00 | + 10,00 | + 24,50 | ||||||
Summ: |
Due to changes in market conditions prices are subject to change!